Description
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | Medicine Grade |
| Pack Type | drum |
| Brand Name | imperial |
| Packaging Size | HDPE bag, Drum |
| Manufacturer Name | Imperial Chem Incorporation |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Form | Powder |
| Pack Size | 25 kg |
| Prescription/Non-prescription | Prescription |
| Shelf life | 3 Years |
| Therapeutic Area | Reducing inflammation and maintaining healthy bones & cartilage tissue |
| Package Type | Bag, Drum |
| API Form | Powder |
| Country of Origin | Made in India |
Product Use:-
Zinc glycinate helps to maintain immune function, healthy skin, nails, and proper connective tissue formation.
Zinc glycinate helps to maintain immune function, healthy skin, nails, and proper connective tissue formation.
Features:
- Zinc supplement
- Palletable
- The bisglycinates considered in this opinion consist of a bivalent metal ion, Zn 2, linked to two molecules of glycine.
Synonyms: Zinc 2 – Aminoacetate, Amino Acetic Acid Zinc Salt, Zinc Bisglycinate Chelate
Parameters:-
| SR. NO. | TEST | SPECIFICATION | RESULT
|
| 01 | Appearance | Fine Free-Flowing Powder | Complies |
| 02 | Color | White to off-white | Complies |
| 03 | Solubility | Partially soluble in dist. Water | Complies |
| 04 | pH | 6.00-8.00 | 7.11 |
| 05 | Taste | Metallic/Non-Salty | Complies |
| 06 | Loss on Drying | NMT 6.00 % | 1.97% |
| 07 | Zinc Content | NLT 20.00 % | 21.07% |
| 08 | Nitrogen | NLT 8.00 % | 9.50 % |
| 09 | Heavy Metals (as Pb) | NMT 10 PPM | 0.009 % |
Additional Information:
- Production Capacity: 50 Mt. Per Month
- Packaging Details: 25 Kg. HDPE Drum


Reviews
There are no reviews yet.